Cloud Services
Linode
Harren Media
Server Name | Status | Hosted sites/Apps | IP | Location |
---|---|---|---|---|
Central-web1 | Running | Central Application | 173.255.250.138 | Fremont, CA, USA |
Database | Running | Central Databases | 173.230.158.62 | Fremont, CA, USA |
HM-static1 | Running | Api Banner/Video Banner/Campaign Ads | 96.126.96.193 | Fremont, CA, USA |
HM-web1 | Running | Harrenmediatools, Emprendedores, AdTest | 173.255.250.118 | Fremont, CA, USA |
Harren Media Tools
Server Name | Status | Hosted sites/Apps | IP | Location |
---|---|---|---|---|
HMT-dep1 | Running | Main Production server - Deployment Dispatcher | 173.255.218.128 | Fremont, CA, USA |
HMT-web1 | Running | Jira Platform, Traffic Old Tickets System | 173.255.242.86 | Fremont, CA, USA |
Amazon Web Services EC2 Instances
Name | Type | Hosted Sites / Apps | IP | Location |
---|---|---|---|---|
mobile-platform | t2.micro | Mobile Platform Live and Staging and DDBBs | 52.26.57.13 | us-west-2b |
blog-&-site | m1.medium | Blog and company site | 54.186.160.24 | us-west-2a |
aws-devtools-2 | t2.medium | Current GitLab Server | 54.201.21.68 | us-west-2a |
aws-devtools-3 | t2.micro | This documentation site | 52.27.182.229 | us-west-2b |
login | m1.small | HarrenID Login Service | 54.187.234.131 | us-west-2b |
Note:
All accesses to the Cloud based Servers are done via SSH command line.
All SSH Keys are kept secured by the IT Team.